* 排名相同的學校按英文名稱字母順序排列。
排名 | 大學 | 國家 |
---|---|---|
1 | Massachusetts Institute of Technology (MIT) 麻省理工大學 | 美國 |
2 | Stanford University 斯坦福大學 | 美國 |
3 | Harvard University 哈佛大學 | 美國 |
4 | California Institute of Technology (Caltech) 加州理工大學 | 美國 |
5 | University of Cambridge 劍橋大學 | 英國 |
6 | University of Oxford 牛津大學 | 英國 |
7 | UCL (University College London) 倫敦大學學院 | 英國 |
8 | Imperial College London 倫敦帝國學院 | 英國 |
9 | University of Chicago 芝加哥大學 | 美國 |
10 | ETH Zurich - Swiss Federal Institute of Technology 蘇黎世聯(lián)邦理工學院 | 瑞士 |
11 | Nanyang Technological University, Singapore (NTU) 新加坡南洋理工大學 | 新加坡 |
12 | Ecole Polytechnique Fédérale de Lausanne (EPFL) 洛桑聯(lián)邦理工學院 | 瑞士 |
13 | Princeton University 普林斯頓大學 | 美國 |
14 | Cornell University 康奈爾大學 | 美國 |
15 | National University of Singapore (NUS) 新加坡國立大學 | 新加坡 |
16 | Yale University 耶魯大學 | 美國 |
17 | Johns Hopkins University 約翰斯霍普金斯大學 | 美國 |
18 | Columbia University 哥倫比亞大學 | 美國 |
19 | University of Pennsylvania 賓夕法尼亞大學 | 美國 |
20 | The Australian National University 澳大利亞國立大學 | 澳大利亞 |
=21 | Duke University 杜克大學 | 美國 |
=21 | University of Michigan 密西根大學 | 美國 |
=23 | King's College London 倫敦大學國王學院 | 英國 |
=23 | The University of Edinburgh 愛丁堡大學 | 英國 |
25 | Tsinghua University 清華大學 | 中國 |
26 | The University of Hong Kong 香港大學 | 香港 |
27 | University of California, Berkeley (UCB) 加州大學伯克利分校 | 美國 |
=28 | Northwestern University 西北大學 | 美國 |
=28 | The University of Tokyo 東京大學 | 日本 |
30 | The Hong Kong University of Science and Technology 香港科技大學 | 香港 |
31 | University of Toronto 多倫多大學 | 加拿大 |
32 | McGill University 麥吉爾大學 | 加拿大 |
33 | University of California, Los Angeles (UCLA) 加州大學洛杉磯分校 | 美國 |
34 | The University of Manchester 曼切斯特大學 | 英國 |
35 | London School of Economics and Political Science (LSE) 倫敦政治經(jīng)濟學院 | 英國 |
=36 | Kyoto University 京都大學 | 日本 |
=36 | Seoul National University 首爾國立大學 | 韓國 |
=38 | Peking University 北京大學 | 中國 |
=38 | University of California, San Diego (UCSD) 加州大學圣迭戈分校 | 美國 |
40 | Fudan University 復旦大學 | 中國 |
=41 | The University of Melbourne 墨爾本大學 | 澳大利亞 |
=41 | KAIST - Korea Advanced Institute of Science & Technology 韓國高等科學技術(shù)學院 | 韓國 |
43 | Ecole normale supérieure, Paris 巴黎高等師范學院 | 法國 |
44 | University of Bristol 布里斯托大學 | 英國 |
45 | The University of New South Wales (UNSW Sydney) 新南威爾士大學(悉尼校區(qū)) | 澳大利亞 |
46 | The Chinese University of Hong Kong (CUHK) 香港中文大學 | 香港 |
=47 | Carnegie Mellon University 卡內(nèi)基梅隆大學 | 美國 |
=47 | The University of Queensland 昆士蘭大學 | 澳大利亞 |
49 | City University of Hong Kong 香港城市大學 | 香港 |
50 | The University of Sydney 悉尼大學 | 澳大利亞 |
51 | University of British Columbia 不列顛哥倫比亞大學 | 加拿大 |
52 | New York University (NYU) 紐約大學 | 美國 |
53 | Brown University 布朗大學 | 美國 |
54 | Delft University of Technology 代爾夫特理工大學 | 荷蘭 |
55 | University of Wisconsin-Madison 威斯康星大學麥迪遜分校 | 美國 |
56 | Tokyo Institute of Technology 東京工業(yè)大學 | 日本 |
57 | The University of Warwick 華威大學 | 英國 |
58 | University of Amsterdam 阿姆斯特丹大學 | 荷蘭 |
59 | Ecole Polytechnique 巴黎綜合理工學院 | 法國 |
60 | Monash University 莫納什大學 | 澳大利亞 |
61 | University of Washington 華盛頓大學 | 美國 |
62 | Shanghai Jiao Tong University 上海交通大學 | 中國 |
63 | Osaka University 大阪大學 | 日本 |
64 | Technical University of Munich 慕尼黑科技大學 | 德國 |
65 | University of Glasgow 格拉斯哥大學 | 英國 |
66 | Ludwig-Maximilians-Universität München 慕尼黑大學 | 德國 |
67 | University of Texas at Austin 德克薩斯大學奧斯汀分校 | 美國 |
68 | Ruprecht-Karls-Universitaet Heidelberg 海德堡大學 | 德國 |
69 | University of Illinois at Urbana-Champaign 伊利諾伊大學厄本那-香檳分校 | 美國 |
70 | Georgia Institute of Technology 佐治亞理工學院 | 美國 |
=71 | KU Leuven 魯汶大學 | 比利時 |
=71 | Pohang University of Science And Technology (POSTECH) 浦項科技大學 | 韓國 |
=73 | University of Copenhagen 哥本哈根大學 | 丹麥 |
=73 | University of Zurich 蘇黎世大學 | 瑞士 |
75 | Universidad de Buenos Aires (UBA) 布宜諾斯艾利斯大學 | 阿根廷 |
=76 | National Taiwan University (NTU) 國立臺灣大學 | 臺灣 |
=76 | Tohoku University 東北大學 | 日本 |
=78 | Durham University 杜倫大學 | 英國 |
=78 | Lund University 隆德大學 | 瑞典 |
80 | University of North Carolina, Chapel Hill 北卡羅來納大學教堂山分校 | 美國 |
81 | Boston University 波士頓大學 | 美國 |
=82 | The University of Sheffield 謝菲爾德大學 | 英國 |
=82 | The University of Auckland 奧克蘭大學 | 新西蘭 |
=84 | The University of Nottingham 諾丁漢大學 | 英國 |
=84 | University of Birmingham 伯明翰大學 | 英國 |
86 | The Ohio State University 俄亥俄州立大學 | 美國 |
87 | Zhejiang University 浙江大學 | 中國 |
88 | Trinity College Dublin, The University of Dublin 都柏林大學圣三一學院 | 愛爾蘭 |
89 | Rice University 萊斯大學 | 美國 |
=90 | University of Alberta 阿爾伯塔大學 | 加拿大 |
=90 | Korea University 高麗大學 | 韓國 |
92 | University of St Andrews 圣安德魯斯大學 | 英國 |
=93 | Pennsylvania State University 賓夕法尼亞州立大學 | 美國 |
=93 | The University of Western Australia 西澳大利亞大學 | 澳大利亞 |
=95 | Lomonosov Moscow State University 莫斯科國立羅蒙諾索夫大學 | 俄羅斯 |
=95 | The Hong Kong Polytechnic University 香港理工大學 | 香港 |
97 | University of Science and Technology of China 中國科學技術(shù)大學 | 中國 |
=98 | University of Geneva 日內(nèi)瓦大學 | 瑞士 |
=98 | KTH Royal Institute of Technology 皇家理工學院 | 瑞典 |
100 | Washington University in St. Louis 華盛頓大學圣路易斯校區(qū) | 美國 |
本文來自:逍遙右腦記憶 http://m.portlandfoamroofing.com/daxue/shijie/1112997.html
閻楀牊娼堟竟鐗堟閿涙碍婀伴弬鍥у敶鐎瑰湱鏁辨禍鎺曚粓缂冩垹鏁ら幋鐤殰閸欐垼纭€閻氼噯绱濈拠銉︽瀮鐟欏倻鍋f禒鍛敩鐞涖劋缍旈懓鍛拱娴滄亽鈧倹婀扮粩娆庣矌閹绘劒绶垫穱鈩冧紖鐎涙ê鍋嶇粚娲?閺堝秴濮熼敍灞肩瑝閹枫儲婀侀幍鈧張澶嬫綀閿涘奔绗夐幍鎸庡閻╃ǹ鍙у▔鏇炵伐鐠愶絼鎹㈤妴鍌氼洤閸欐垹骞囬張顒傜彲閺堝绉圭€氬本濡辩悮顓濋暅閺夛拷/鏉╂繃纭舵潻婵婎潐閻ㄥ嫬鍞寸€圭櫢绱濈拠宄板絺闁線鍋栨禒鎯板殾 bjb@jiyifa.com 娑撶偓濮ら敍灞肩缂佸繑鐓$€圭儑绱濋張顒傜彲鐏忓棛鐝涢崚璇插灩闂勩們鈧拷